Alarm Cable
Item: Alarm Cable
Standard: UL758/ 1581; EIA/TIA568A
Voltage: 300 V
Conductor: Cu/ CCA
Material: PVC
Section: 18AWG ~ 12AWG
Application: Used in fire systerm or alarm system
Nominal Cross Section mm2 | No.of cores | conductor mm | Insulation mm | Sepatator | Drain wire mm | screen | Outer Diameter mm |
0.22 | 4 | 7/0.2 | 1.15 | PET | 7/0.2 | AL foil | 4.5 |
0.22 | 6 | 7/0.2 | 1.15 | PET | 7/0.2 | AL foil | 4.8 |
0.22 | 8 | 7/0.2 | 1.15 | PET | 7/0.2 | AL foil | 5.1 |
0.22 | 12 | 7/0.2 | 1.15 | PET | 7/0.2 | AL foil | 6 |
0.22 | 16 | 7/0.2 | 1.15 | PET | 7/0.2 | AL foil | 7 |
0.22 | 20 | 7/0.2 | 1.15 | PET | 7/0.2 | AL foil | 7.8 |
0.44 | 4 | 14/0.2 | 1.45 | PET | 7/0.2 | AL foil | 4.8 |
0.44 | 6 | 14/0.2 | 1.45 | PET | 7/0.2 | AL foil | 5 |
0.44 | 8 | 14/0.2 | 1.45 | PET | 7/0.2 | AL foil | 6.2 |
0.44 | 12 | 14/0.2 | 1.45 | PET | 7/0.2 | AL foil | 7.2 |
0.44 | 16 | 14/0.2 | 1.45 | PET | 7/0.2 | AL foil | 8.2 |
0.44 | 20 | 14/0.2 | 1.45 | PET | 7/0.2 | AL foil | 8.9 |
官方微信
合作咨詢熱線